
Property Attributes
- MLS#39851879
- TypeSingle Family
- CountyHARRIS
- CitySouth Houston
- Area18
- NeighborhoodAnderson Lake
- Zip77053
- StyleTraditional
- Price$ 346,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
1 Story, 4 Bedroom, 2 Bath, Pocket Office, Open Concept Kitchen/Dining Combo, Dual Vanities in Primary Bath, Ceramic Tile Floors in Dining/Kitchen Area, Family Room, and All Wet Areas, Granite Kitchen Counter-tops with Island, Mosaic Tile Back-splash, Under-mount Stainless Steel Sink with Pull Out Faucet, Stainless Steel Appliances, 36” Upper Kitchen Cabinets, Upgraded Trim Package with Crown Molding, Extended Covered Patio, Brick Sides and Back of Home, Full Front Gutters, Full Sod & Irrigation, No Back Neighbors, Tech Shield Roof, Environments for Living Home, plus more…AVAILABLE FEBRUARY/MARCH.
Elementary School | Middle School | High School |
---|---|---|
Montgomery Elementary School (Houston) | Lawson Middle School | Madison High School (Houston) |
Price History | |
---|---|
1/26/2022 | Listed $333,087 |
1/26/2022 | 3% - $323,990 |
General Features
Builder | Devon Street Homes |
---|---|
Disclosures | Mud |
Elementary School | MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Five Corners |
Green Certification | Environments for Living |
Heating | Central Gas |
High School | MADISON HIGH SCHOOL (HOUSTON) |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, Prewired for Alarm System |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 650 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Other |
Middle School | LAWSON MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Anderson Lake |
Year Built | 2022 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Quartz in Kitchen |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterious Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Porch, Sprinkler System |
---|---|
Foundation | Slab |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool